GLOC2023 registration fees
Categories | Early (11/04/2023) | Regular (14/05/2023) | On site |
---|---|---|---|
Full-Paying Participants | 750,00 € | 850,00 € | 900,00 € |
Full-Paying Members (IAF Members) | 650,00 € | 750,00 € | 800,00 € |
Retired * | 300,00 € | 350,00 € | 400,00 € |
Young Professionals ** | 300,00 € | 350,00 € | 400,00 € |
Full-Time Student *** | 100,00 € | 120,00 € | 130,00 € |
Media **** | 0,00 € | 0,00 € | 0,00 € |
*Retired persons – must provide documentation that can prove their status as retired
** Young Professionals – must be 35 years of age or less on the day of start of the conference (23 May 2023) and must provide a proof of their date of birth by means of an official document (passport, ID card, etc)
*** Full-Time Students – must provide proof of their status and be 35 years of age or less on the day of start of the conference (23 May 2023)
**** Media – must provide a valid press card as a proof of their status