Meetings
Saturday 03 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAA Space Debris Committee | 09:30 - 11:00 | Hall 20 | NEST- Temporary Building | First Floor |
| IAF Finance Committee | 10:30 - 13:00 | Hall 15 | NEST - Temporary Building | Ground Floor |
| IAF Space Traffic Management Committee (STM) | 11:00 - 12:30 | Hall 20 | NEST- Temporary Building | First Floor |
| IPC Steering Group - Session 1 | 13:00 - 14:30 | Hall 20 | NEST - Temporary Building | Ground Floor |
Sunday 04 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF Global Workforce Development Subcommittee | 13:00 - 14:00 | Hall 22 | NEST Plus Building | First Floor |
| Human Spaceflight Committee Young Professional Xperts Panel | 14:30 - 16:30 | Hall 22 | NEST Plus Building | First Floor |
| IAF Commercial Spaceflight Safety Committee | 15:00 - 16:30 | Hall 13 | NEST Plus Building | Ground Floor |
| IAF Space Education and Outreach Committee (SEOC) - Session 1 | 15:00 - 16:30 | Hall 27 | NEST Plus Building | First Floor |
| IAA Board of Trustee | 15:00 - 17:00 | Hall 12 | NEST Plus Building | Ground Floor |
| IAF Bureau Meeting - Session 1 | 15:00 - 18:00 | Hall 15 | NEST - Temporary Building | Ground Floor |
| IAF Earth Observations Committee and GEOSS Subcommittee | 15:00 - 18:00 | Hall 25 | NEST- Temporary Building | First Floor |
| IAF Astrodynamics Committee - Session I | 16:00 - 17:30 | Hall 20 | NEST- Temporary Building | First Floor |
| IAF Workforce Development-Young Professionals Programme Committee (WD-YPP) | 16:00 - 17:30 | Hall 31 | NEST Plus Building | First Floor |
| IAF Space Exploration Committee | 16:00 - 18:00 | Hall 14 | NEST- Temporary Building | Ground Floor |
| IAF Space Propulsion Committee | 16:30 - 18:00 | Hall 11 | NEST- Temporary Building | Ground Floor |
| IAF Space Transportation Committee | 16:30 - 18:00 | Hall 13 | NEST- Temporary Building | Ground Floor |
| IAF Human Spaceflight Committee | 16:30 - 18:30 | Hall 22 | NEST- Temporary Building | First Floor |
Monday 05 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF Materials and Structures Committee | 08:00 - 09:30 | Hall 10 | NEST- Temporary Building | Ground Floor |
| IAF Space Systems Committee | 10:00 - 11:30 | Hall 13 | NEST Plus Building | First Floor |
| IAF Committee for the Cultural Utilisation of Space (ITACCUS) | 10:00 - 12:00 | Hall 10 | NEST Plus Building | Ground Floor |
| IAF Microgravity Sciences and Processes Committee | 11:30 - 14:30 | Hall 11 | NEST Plus Building | Ground Floor |
| IAF Space Communications and Navigation Committee (SCAN) | 12:00 - 13:30 | Hall 10 | NEST- Temporary Building | Ground Floor |
Tuesday 06 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF Space Operations Committee | 08:00 - 09:30 | Hall 12 | NEST- Temporary Building | Ground Floor |
| IAF Congress and Symposia Advisory Committee (CSAC) | 08:00 - 18:00 | Hall 13 | NEST- Temporary Building | Ground Floor |
| IAF Committee on Space Security | 09:30 - 12:00 | Hall 15 | NEST- Temporary Building | Ground Floor |
| IAA Space Elevator Committee Meeting | 09:45 - 11:45 | Hall 12 | NEST Plus Building | Ground Floor |
| Axiom Space Roundtable | 10:30 -12:30 | Hall 14 | NEST Plus Building | Ground Floor |
| SGAC Board Meeting - Session 1 | 12:00 - 13:00 | Hall 15 | NEST Plus Building | Ground Floor |
| IAF Space Economy Committee (SEC) | 12:00 - 13:30 | Hall 12 | NEST- Temporary Building | Ground Floor |
| IAF Space Habitats Committee | 13:00 - 14:30 | Hall 11 | NEST Plus Building | Ground Floor |
| IAA Acta Astronautica Editorial Board Meeting | 13:00 - 14:30 | Hall 14 | NEST Plus Building | Ground Floor |
| Space for Climate Observatory Steering Committee | 14:00 - 16:00 | Hall 15 | NEST Plus Building | Ground Floor |
| IAF Knowledge Management for Space Organizations (KMTC) | 14:30 - 16:00 | Hall 14 | NEST Plus Building | Ground Floor |
| IAF Space Universities Administrative Committee (SUAC) | 14:30 - 16:00 | Hall 12 | NEST Plus Building | Ground Floor |
| IAF ACCESS - African Subcommittee | 15:00 - 16:30 | Hall 25 | NEST Plus Building | First Floor |
| IAF Space Power Committee | 15:00 - 16:30 | Hall 11 | NEST Plus Building | Ground Floor |
| IAF Select Sub-Committee on Satellite Commercial Applications | 16:30 - 18:00 | Hall 12 | NEST Plus Building | Ground Floor |
| IAF Space Astronomy Technical Committee (SATC) | 16:30 - 18:00 | Hall 14 | NEST Plus Building | Ground Floor |
| IAF ACCESS - Latin America and Caribbean Subcommittee (LAC) | 17:00 - 18:00 | Hall 11 | NEST Plus Building | Ground Floor |
Wednesday 07 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF ACCESS - Middle East and Central Asia Subcommittee (MECA) | 08:00 - 10:00 | Hall 9 | NEST Plus Building | Ground Floor |
| IAF Committee on Planetary Defense and NEOs (Legal) | 08:00 - 10:00 | Hall 20 | NEST- Temporary Building | First Floor |
| IAF Congress and Symposia Advisory Committee (CSAC) | 08:00 - 18:00 | Hall 13 | NEST- Temporary Building | Ground Floor |
| IAF Space Societies Committee (SSC) | 09:30 - 11:30 | Hall 10 | NEST Plus Building | Ground Floor |
| Inter-Agency Space Debris Coordination Committee (IADC) | 09:30 - 13:30 | Hall 25 | NEST Plus Building | First Floor |
| SETI Permanent Committee Meeting | 10:00 - 13:00 | Hall 22 | NEST- Temporary Building | First Floor |
| IAF International Project/Programme Management Committee (IPMC) | 10:30 - 12:00 | Hall 20 | NEST Plus Building | First Floor |
| IAF Committee for Liaison with International Organisations and Developing Nations (CLIODN) | 11:30 - 13:00 | Hall 09 | NEST Plus Building | First Floor |
| IAF Space Museums and Science Centres Committee | 11:30 - 13:30 | Hall 10 | NEST Plus Building | Ground Floor |
| IAF Space Life Sciences Committee | 12:30 - 13:30 | Hall 15 | NEST Plus Building | Ground Floor |
| IAF Space Education and Outreach Committee (SEOC) - Session 2 | 13:00 - 14:30 | Hall 12 | NEST Plus Building | Ground Floor |
| IAA Committee on Emerging Applications of Space Data for Developing Regions | 13:00 - 14:30 | Hall 20 | NEST- Temporary Building | First Floor |
| IAF Inclusion, Diversity and Equity Administrative Committee (IDEA) | 14:00 - 15:00 | Hall 10 | NEST Plus Building | Ground Floor |
| Axiom Science Roundtable | 14:00 - 16:00 | Hall 25 | NEST Plus Building | First Floor |
| IAF Committee on Planetary Defense and NEOs | 15:00 - 16:00 | Hall 20 | NEST- Temporary Building | First Floor |
| GSOC Preparation Meeting | 15:00 - 16:00 | Hall 11 | NEST Plus Building | Ground Floor |
| IAF Industry Relations Committee (IRC) | 15:00 - 16:30 | Hall 12 | NEST- Temporary Building | Ground Floor |
| IAF Student Activities Subcommittee | 15:30 - 17:00 | Hall 22 | NEST Plus Building | First Floor |
| IAF Astronauts Administrative Committee | 16:00 – 17:00 | Hall 9 | NEST Plus Building | Ground Floor |
| SGAC Board Meeting - Session 2 | 16:00 -17:00 | Hall 20 | NEST Plus Building | First Floor |
| IAF Committee on Integrated Applications | 17:00 - 18:00 | Hall 12 | NEST Plus Building | Ground Floor |
| IAF Honours and Awards Committee (HAC) | 17:00 - 18:00 | Hall 10 | NEST Plus Building | Ground Floor |
| IAF Next Generation Coordination Committee (NGCC) | 17:00 - 18:00 | Hall 11 | NEST Plus Building | Ground Floor |
Thursday 08 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF Bureau Meeting - Session 2 | 10:15 - 12:30 | Hall 15 | NEST - Temporary Building | Ground Floor |
| SGAC Board Meeting - Session 3 | 11:30 - 12:30 | Hall 11 | NEST Plus Building | Ground Floor |
| IAF Space Entrepreneurship and Investment Committee (SEIC) | 12:00 -13:30 | Hall 20 | NEST Plus Building | First Floor |
| IAA History Committee Meeting | 13:00 - 14:30 | Hall 12 | NEST- Temporary Building | Ground Floor |
| IAA Committee on Emerging Applications of Space Data for Developing Regions | 15:00 - 16:30 | Hall 10 | NEST Plus Building | Ground Floor |
| IPC Steering Group - Session 2 | 16:00 - 17:30 | Hall 15 | NEST - Temporary Building | Ground Floor |
| IAF Enterprise Risk Management Committee (ERMC) | 16:00 - 17:30 | Hall 12 | NEST- Temporary Building | Ground Floor |
| IAF Astrodynamics Symposium - Session II | 16:30 - 18:00 | Hall 20 | NEST- Temporary Building | First Floor |
| IAF/IAA/IISL Advisory Committee on History Activities (ACHA) | 17:00 - 18:00 | Hall 10 | NEST Plus Building | Ground Floor |
Friday 09 October
| Meeting | Time | Room | Building | Floor |
|---|---|---|---|---|
| IAF Bureau Meeting - Session 3 | 14:00 - 14:45 | Hall 15 | NEST - Temporary Building | Ground Floor |
